- Prof Massimo Roccia
- Semester: I
- Period: from 10/10 to 28/11/2013
- Total lectures: 8
Students are required to attend n. 7 lectures at minimum to have 4 CFU recognized as Other Activities.
Course contents
1st lecture
The Financial System at a glance
2nd lecture
Market Failures and Financial Regulation
3rd lecture
Prudential Regulation
4th lecture
The 3 pillars approach
5th lecture
Investor Protection
6th lecture
Consumer Protection
7th lecture
Management crisis
8th lecture
Structure of Financial Supervision
Calendar of lectures
Date | Time | Room | |
---|---|---|---|
1 | Thursday, October 10, 2013 | 5 p.m. - 8 p.m. | 207 |
2 | Thursday, October 17, 2013 | 5 p.m. - 8 p.m. | 207 |
3 | Thursday, October 24, 2013 | 5 p.m. - 8 p.m. | 207 |
4 | Thursday, October 31, 2013 | 5 p.m. - 8 p.m. | 207 |
5 | Thursday, November 7, 2013 | 5 p.m. - 8 p.m. | 207 |
6 | Thursday, November 14, 2013 | 5 p.m. - 8 p.m. | 207 |
7 | Thursday, November 21, 2013 | 5 p.m. - 8 p.m. | 207 |
8 | Thursday, November 28, 2013 | 5 p.m. - 8 p.m. | 207 |
Assessment method
Take home exam.
Suggested reference reading material
Classroom materials will be provided.