
Economics and Business
The aim of the three-year bachelor degree program in Economics and Business is to train open-minded graduates who are internationally focused. The course provides solid, basic, general preparation in the most important economic fields and offers an excellent introduction to the fields of business and finance.
The program offers an introduction to the functioning and policies of the main European institutions and regulatory requirements of various markets, with special attention given to areas such as competition and antitrust law.
In addition, students will acquire solid methodological tools that are needed to understand and analyze economic and financial phenomena, including the acquisition of basic legal concepts. The main objective is to contribute to the creation of a class of European leaders with a strong economic background and a real affinity for management and entrepreneurship. The program is only taught in English and students have the possibility of spending two full semesters studying in the Netherlands. Legal material in the areas of public, private and commercial law will be taught within an economic framework, in line with the course’s goal of maintaining the prevalence of national content in the principal legal areas.
The course also gives students the opportunity to spend a year in the Netherlands at the University of Utrecht, ranked first in the Netherlands and 12th in Europe, according to the Shanghai Ranking of World Universities. Through a structured study plan and an academic program that combines the best of what the two universities have to offer, participants will acquire the fundamentals of the culture and traditions of continental Europe. Students can apply for this program during their first year and will be selected based on their performance and on an interview. Moreover, students enrolled in their third year may apply for the LUISS Double Degree Program at the graduate level.
The three areas of specialization in the third year are Management, Economics, and Finance (held entirely in English) and give students the option of focusing on their possible future master’s programs

I - Academic year (2022-2023)
First semester
Code | Course | SSD | Credits | Channel A | Channel B |
---|---|---|---|---|---|
857 | INTRODUCTION TO BUSINESS ECONOMICS | SECS-P/08 | 8 | ||
T027 | MATHEMATICS 1 | SECS-S/06 | 10 | ||
859 | PRINCIPLES OF ECONOMICS | SECS-P/01 | 8 |
Second semester
Code | Course | SSD | Credits | Channel A | Channel B |
---|---|---|---|---|---|
978 | ACCOUNTING | SECS-P/07 | 8 | ||
974 | MICROECONOMICS | SECS-P/01 | 8 | ||
858 | PRINCIPLES OF CIVIL LAW | IUS/01 | 6 | ||
854 | STATISTICS | SECS-S/01 | 8 |
II - Academic (2023-2024)
First semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
AC3 | APPLIED STATISTICS AND ECONOMETRICS | SECS-P/05 | 8 |
|
SMDEF0008 | COMPETITION LAW AND ANTITRUST REGULATION | IUS/05 | 4 |
|
T046 | INFORMATION SYSTEMS | INF/01 | 6 |
|
977 | MACROECONOMICS | SECS-P/01 | 8 |
|
976 | MATHEMATICS 2 | SECS-S/06 | 8 |
|
Second semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
T045 | CORPORATE FINANCE | SECS-P/09 | 8 |
|
STCFADEF | ETHICAL PERSPECTIVES AND STANDARDS IN FINANCE | SECS-P/09 | 4 |
|
T030 | GAMES AND STRATEGIES | SECS-S/06 | 8 |
|
STDEF0008 | Inglese Italiano ANALYSIS AND POLICIES FOR SUSTAINABLE DEVELOPMENT | SECS-S/03 | 4 |
|
T021 | LAW AND ECONOMICS (CORPORATE AND BUSINESS LAW; ANTITRUST AND REGULATION) | IUS/05 | 10 |
|
III - Academic (2024-2025)
First semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
T079 | FINANCIAL MARKETS AND INSTITUTIONS | SECS-P/11 | 8 |
|
T032 | IO & COMPETITION THEORY | SECS-P/06 | 8 |
|
AA8 | MONEY AND BANKING | SECS-P/01 | 8 |
|
Second semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
AH5 | ECONOMIC GROWTH AND DEVELOPMENT | SECS-P/01 | 8 |
|
AA7 | INTERNATIONAL ECONOMICS | SECS-P/01 | 8 |
|
Additional credits | Credits |
---|---|
A scelta dello studente | 16 |
Per la prova finale | 4 |
Per la conoscenza di almeno una lingua straniera | 4 |
Abilità informatiche e telematiche | 6 |
Altre conoscenze utili per l'inserimento nel mondo del lavoro | 4 |
Total number of credits | 180 |
I - Academic year (2022-2023)
First semester
Code | Course | SSD | Credits | Channel A | Channel B |
---|---|---|---|---|---|
857 | INTRODUCTION TO BUSINESS ECONOMICS | SECS-P/08 | 8 | ||
T027 | MATHEMATICS 1 | SECS-S/06 | 10 | ||
859 | PRINCIPLES OF ECONOMICS | SECS-P/01 | 8 |
Second semester
Code | Course | SSD | Credits | Channel A | Channel B |
---|---|---|---|---|---|
978 | ACCOUNTING | SECS-P/07 | 8 | ||
974 | MICROECONOMICS | SECS-P/01 | 8 | ||
858 | PRINCIPLES OF CIVIL LAW | IUS/01 | 6 | ||
854 | STATISTICS | SECS-S/01 | 8 |
II - Academic (2023-2024)
First semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
AC3 | APPLIED STATISTICS AND ECONOMETRICS | SECS-P/05 | 8 |
|
SMDEF0008 | COMPETITION LAW AND ANTITRUST REGULATION | IUS/05 | 4 |
|
T046 | INFORMATION SYSTEMS | INF/01 | 6 |
|
977 | MACROECONOMICS | SECS-P/01 | 8 |
|
976 | MATHEMATICS 2 | SECS-S/06 | 8 |
|
Second semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
T045 | CORPORATE FINANCE | SECS-P/09 | 8 |
|
STCFADEF | ETHICAL PERSPECTIVES AND STANDARDS IN FINANCE | SECS-P/09 | 4 |
|
T030 | GAMES AND STRATEGIES | SECS-S/06 | 8 |
|
STDEF0008 | Inglese Italiano ANALYSIS AND POLICIES FOR SUSTAINABLE DEVELOPMENT | SECS-S/03 | 4 |
|
T021 | LAW AND ECONOMICS (CORPORATE AND BUSINESS LAW; ANTITRUST AND REGULATION) | IUS/05 | 10 |
|
III - Academic (2024-2025)
First semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
T079 | FINANCIAL MARKETS AND INSTITUTIONS | SECS-P/11 | 8 |
|
AQ5 | MATHEMATICAL FINANCE | SECS-S/06 | 8 |
|
AA8 | MONEY AND BANKING | SECS-P/01 | 8 |
|
Second semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
AG7 | CAPITAL MARKETS | SECS-P/11 | 8 |
|
AA7 | INTERNATIONAL ECONOMICS | SECS-P/01 | 8 |
|
Additional credits | Credits |
---|---|
A scelta dello studente | 16 |
Per la prova finale | 4 |
Per la conoscenza di almeno una lingua straniera | 4 |
Abilità informatiche e telematiche | 6 |
Altre conoscenze utili per l'inserimento nel mondo del lavoro | 4 |
Total number of credits | 180 |
I - Academic year (2022-2023)
First semester
Code | Course | SSD | Credits | Channel A | Channel B |
---|---|---|---|---|---|
857 | INTRODUCTION TO BUSINESS ECONOMICS | SECS-P/08 | 8 | ||
T027 | MATHEMATICS 1 | SECS-S/06 | 10 | ||
859 | PRINCIPLES OF ECONOMICS | SECS-P/01 | 8 |
Second semester
Code | Course | SSD | Credits | Channel A | Channel B |
---|---|---|---|---|---|
978 | ACCOUNTING | SECS-P/07 | 8 | ||
974 | MICROECONOMICS | SECS-P/01 | 8 | ||
858 | PRINCIPLES OF CIVIL LAW | IUS/01 | 6 | ||
854 | STATISTICS | SECS-S/01 | 8 |
II - Academic (2023-2024)
First semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
AC3 | APPLIED STATISTICS AND ECONOMETRICS | SECS-P/05 | 8 |
|
SMDEF0008 | COMPETITION LAW AND ANTITRUST REGULATION | IUS/05 | 4 |
|
T046 | INFORMATION SYSTEMS | INF/01 | 6 |
|
977 | MACROECONOMICS | SECS-P/01 | 8 |
|
976 | MATHEMATICS 2 | SECS-S/06 | 8 |
|
Second semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
T045 | CORPORATE FINANCE | SECS-P/09 | 8 |
|
STCFADEF | ETHICAL PERSPECTIVES AND STANDARDS IN FINANCE | SECS-P/09 | 4 |
|
T030 | GAMES AND STRATEGIES | SECS-S/06 | 8 |
|
STDEF0008 | Inglese Italiano ANALYSIS AND POLICIES FOR SUSTAINABLE DEVELOPMENT | SECS-S/03 | 4 |
|
T021 | LAW AND ECONOMICS (CORPORATE AND BUSINESS LAW; ANTITRUST AND REGULATION) | IUS/05 | 10 |
|
III - Academic (2024-2025)
First semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
T028 | FINANCIAL MARKETS AND INSTITUTIONS | SECS-P/11 | 8 |
|
T032 | IO & COMPETITION THEORY | SECS-P/06 | 8 |
|
Second semester
Code | Course | SSD | Credits | Professor |
---|---|---|---|---|
T001 | ENTREPRENEURSHIP, INNOVATION AND TECHNOLOGY | SECS-P/08 | 8 |
|
T080 | INTERNATIONAL ECONOMICS | SECS-P/01 | 8 |
|
T012 | MANAGEMENT | SECS-P/08 | 8 |
|
Additional credits | Credits |
---|---|
A scelta dello studente | 16 |
Per la prova finale | 4 |
Per la conoscenza di almeno una lingua straniera | 4 |
Abilità informatiche e telematiche | 6 |
Altre conoscenze utili per l'inserimento nel mondo del lavoro | 4 |
Total number of credits | 180 |