Employment and professional opportunities for graduates
Graduates of this master’s degree program can hold positions of high responsibility in the economic and financial system, in investment banks, in asset management companies, in banks and in other financial institutions, in international organizations and in supervisory authorities, in central banks, in finance and in the management of multinational companies. Graduates in Economics and Finance can also work as consultants at the highest levels of the economic and financial field. For the purposes stated, the curriculum for this type of master’s degree program includes internships at national and international financial institutions, consulting companies and public entities and regulatory and supervisory authorities. Graduates can carry out professional activities in economic-financial institutions and companies, where they will be involved primarily in economic analysis and regulatory aspects, as specialists in economic systems.ici.
Study plan
Banche e intermediari finanziari
First year (2020-2021)
First semester
Code | Course | SSD | Credits | Professor |
M255 | Intermediation and financial markets law advanced course | IUS/05 | 8 | |
SEQ | Mathematical methods for economics and finance | SECS-S/06 | 8 | |
M241 | Probability and applications to finance | MAT/06 | 8 | |
M243 | Theory and portfolio management | SECS-P/11 | 8 | |
Second semester
Code | Course | SSD | Credits | Professor |
M242 | Econometrics for finance | SECS-P/05 | 10 | |
SR9 | Economics and securities markets | SECS-P/11 | 8 | |
SL5 | Economics, uncertainty and information | SECS-P/01 | 8 | |
SHG | Monetary theory and policy | SECS-P/01 | 8 | |
Second year (2021-2022)
First semester
Code | Course | SSD | Credits | Professor |
SLS | Economics and management of financial intermediaries (advanced course) | SECS-P/11 | 6 | |
SBX | Advanced corporate finance | SECS-P/11 | 8 | |
Additional credits | Credits |
A scelta dello studente | 12 |
Per la prova finale | 16 |
Altre conoscenze utili per l'inserimento nel mondo del lavoro | 12 |
Total number of credits | 120 |
Economics
First year (2020-2021)
First semester
Code | Course | SSD | Credits | Professor |
SEU | Mathematical methods for economics and finance | SECS-S/06 | 8 | |
RM261 | Mathematical methods for economics and finance | SECS-S/06 | 8 | |
M238 | Mathematical statistics | MAT/06 | 8 | |
RM238 | Mathematical statistics | MAT/06 | 8 | |
RMSES | Microeconomic analysis | SECS-P/01 | 8 | |
SES | Microeconomic analysis | SECS-P/01 | 8 | |
Second semester
Code | Course | SSD | Credits | Professor |
RM262 | Advanced corporate finance | SECS-P/11 | 8 | |
M262 | Advanced corporate finance | SECS-P/11 | 8 | |
SJH | Econometric theory | SECS-P/05 | 10 | |
RM263 | Econometric theory | SECS-P/05 | 10 | |
RMSEZ | Macroeconomic analysis | SECS-P/01 | 8 | |
SEZ | Macroeconomic analysis | SECS-P/01 | 8 | |
M216 | Market law and regulation | IUS/05 | 8 | |
RM296 | Market law and regulation | IUS/05 | 8 | |
Second year (2021-2022)
First semester
Code | Course | SSD | Credits | Professor |
ECO1 | ***core abroad*** | SECS-P/08 | 8 | |
RM335 | Advanced financial economics | SECS-P/11 | 8 | |
M335 | Advanced financial economics | SECS-P/11 | 8 | |
SJJ | Advanced macroeconomics | SECS-P/01 | 8 | |
M240 | Applied microeconomics | SECS-P/01 | 8 | |
M244 | Asset pricing | SECS-P/11 | 8 | |
RM317 | Asset pricing | SECS-P/11 | 8 | |
M051 | Experimental and behavioural economics | SECS-P/01 | 8 | |
SI0 | International finance | SECS-P/01 | 8 | |
SJO | International trade and commercial policies | SECS-P/01 | 8 | |
Additional credits | Credits |
A scelta dello studente | 12 |
Per la prova finale | 16 |
Altre conoscenze utili per l'inserimento nel mondo del lavoro | 10 |
Total number of credits | 120 |
Finance
First year (2020-2021)
First semester
Code | Course | SSD | Credits | Professor |
M244 | Asset pricing | SECS-P/11 | 8 | |
SEU | Mathematical methods for economics and finance | SECS-S/06 | 8 | |
M168 | Probability | MAT/06 | 8 | |
Second semester
Code | Course | SSD | Credits | Professor |
M254 | Advanced corporate finance | SECS-P/11 | 8 | |
M217 | Asset management | SECS-P/11 | 8 | |
SJH | Econometric theory | SECS-P/05 | 10 | |
M216 | Market law and regulation | IUS/05 | 8 | |
Second year (2021-2022)
First semester
Code | Course | SSD | Credits | Professor |
ECO1 | ***core abroad*** | SECS-P/08 | 6 | |
M206 | Empirical finance | SECS-P/05 | 8 | |
SLX | Equity markets and alternative investments | SECS-P/11 | 6 | |
M237 | Fixed income, credit and derivatives | SECS-P/11 | 6 | |
SI0 | International finance | SECS-P/01 | 8 | |
Additional credits | Credits |
A scelta dello studente | 12 |
Per la prova finale | 16 |
Altre conoscenze utili per l'inserimento nel mondo del lavoro | 12 |
Total number of credits | 120 |