Sbocchi professionali
Graduates are equipped to work for economic and financial institutions, businesses and public administrations, in positions commensurate with their three-year preparation.
Piano di studi
Economics
Primo anno (2019-2020)
Primo semestre
Codice | Insegnamento | SSD | Crediti | Canale A | Canale B |
857 | Introduction to business economics | SECS-P/08 | 8 | | |
T027 | Mathematics 1 | SECS-S/06 | 10 | | |
859 | Principles of economics | SECS-P/01 | 8 | | |
Secondo semestre
Codice | Insegnamento | SSD | Crediti | Canale A | Canale B |
978 | Accounting | SECS-P/07 | 8 | | |
974 | Microeconomics | SECS-P/01 | 8 | | |
858 | Principles of civil law | IUS/01 | 6 | | |
854 | Statistics | SECS-S/01 | 8 | | |
Secondo anno (2020-2021)
Primo semestre
Codice | Insegnamento | SSD | Crediti | Canale A | Canale B |
AC3 | Applied statistics and econometrics | SECS-P/05 | 8 | | |
T046 | Information systems | INF/01 | 6 | | |
977 | Macroeconomics | SECS-P/01 | 8 | | |
976 | Mathematics 2 | SECS-S/06 | 8 | | |
Secondo semestre
Codice | Insegnamento | SSD | Crediti | Canale A | Canale B |
T045 | Corporate finance | SECS-P/09 | 8 | | |
T030 | Games and strategies | SECS-S/06 | 8 | | |
T021 | Law and economics (corporate and business law; antitrust and regulation) | IUS/05 | 10 | | |
Terzo anno (2021-2022)
Primo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
T079 | Financial markets and institutions | SECS-P/11 | 8 | |
T032 | Io & competition theory | SECS-P/06 | 8 | |
AA8 | Money and banking | SECS-P/01 | 8 | |
Secondo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
AH5 | Economic growth and development | SECS-P/01 | 8 | |
AA7 | International economics | SECS-P/01 | 8 | |
Ulteriori crediti | Crediti |
A scelta dello studente | 16 |
Per la prova finale | 4 |
Per la conoscenza di almeno una lingua straniera | 4 |
Abilità informatiche e telematiche | 6 |
Per stages e tirocini presso imprese, enti pubblici o privati, ordini professionali | 4 |
Totale n. crediti | 180 |
“Ulteriori crediti” – “Additional Credits”
A scelta dello studente – Elective courses (16 credits)
At the end of their second year, students must choose two elective courses (16 credits) through the Web Self-Service.
For more information: http://didattica.economiaefinanza.luiss.it/en/course-information/guide-compilation-study-plans
Per la conoscenza di almeno una lingua straniera – Mandatory language (4 credits)
During the second and third year, students must enroll for a 4-credit mandatory language course (excluding English). Students must choose the mandatory language at the end of the I year according to the procedure that will be communicated. For further information: The University Language Center
Abilità informatiche e telematiche – Information Systems (6 credits)
During the second year, students must attend the Information Systems course to fulfill the computer skills requirement. The course schedule is published together with all other courses timetable.
Per stages e tirocini presso imprese, enti pubblici o privati, ordini professionali – Other activities (4 credits)
4 credits are required for other activities (optional language, soft-skills, seminar series, internship etc.). For more information regarding other activities: http://didattica.economiaefinanza.luiss.it/en/course-information/guide-compilation-study-plans and http://didattica.economiaefinanza.luiss.it/en/course-information/other-educational-activities.
Finance
Primo anno (2019-2020)
Primo semestre
Codice | Insegnamento | SSD | Crediti | Canale A | Canale B |
857 | Introduction to business economics | SECS-P/08 | 8 | | |
T027 | Mathematics 1 | SECS-S/06 | 10 | | |
859 | Principles of economics | SECS-P/01 | 8 | | |
Secondo semestre
Codice | Insegnamento | SSD | Crediti | Canale A | Canale B |
978 | Accounting | SECS-P/07 | 8 | | |
974 | Microeconomics | SECS-P/01 | 8 | | |
858 | Principles of civil law | IUS/01 | 6 | | |
854 | Statistics | SECS-S/01 | 8 | | |
Secondo anno (2020-2021)
Primo semestre
Codice | Insegnamento | SSD | Crediti | Canale A | Canale B |
AC3 | Applied statistics and econometrics | SECS-P/05 | 8 | | |
T046 | Information systems | INF/01 | 6 | | |
977 | Macroeconomics | SECS-P/01 | 8 | | |
976 | Mathematics 2 | SECS-S/06 | 8 | | |
Secondo semestre
Codice | Insegnamento | SSD | Crediti | Canale A | Canale B |
T045 | Corporate finance | SECS-P/09 | 8 | | |
T030 | Games and strategies | SECS-S/06 | 8 | | |
T021 | Law and economics (corporate and business law; antitrust and regulation) | IUS/05 | 10 | | |
Terzo anno (2021-2022)
Primo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
T079 | Financial markets and institutions | SECS-P/11 | 8 | |
AQ5 | Mathematical finance | SECS-S/06 | 8 | |
AA8 | Money and banking | SECS-P/01 | 8 | |
Secondo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
AG7 | Capital markets | SECS-P/11 | 8 | |
AA7 | International economics | SECS-P/01 | 8 | |
Ulteriori crediti | Crediti |
A scelta dello studente | 16 |
Per la prova finale | 4 |
Per la conoscenza di almeno una lingua straniera | 4 |
Abilità informatiche e telematiche | 6 |
Per stages e tirocini presso imprese, enti pubblici o privati, ordini professionali | 4 |
Totale n. crediti | 180 |
“Ulteriori crediti” – “Additional Credits”
A scelta dello studente – Elective courses (16 credits)
At the end of their second year, students must choose two elective courses (16 credits) through the Web Self-Service.
For more information: http://didattica.economiaefinanza.luiss.it/en/course-information/guide-compilation-study-plans
Per la conoscenza di almeno una lingua straniera – Mandatory language (4 credits)
During the second and third year, students must enroll for a 4-credit mandatory language course (excluding English). Students must choose the mandatory language at the end of the I year according to the procedure that will be communicated. For further information: The University Language Center
Abilità informatiche e telematiche – Information Systems (6 credits)
During the second year, students must attend the Information Systems course to fulfill the computer skills requirement. The course schedule is published together with all other courses timetable.
Per stages e tirocini presso imprese, enti pubblici o privati, ordini professionali – Other activities (4 credits)
4 credits are required for other activities (optional language, soft-skills, seminar series, internship etc.). For more information regarding other activities: http://didattica.economiaefinanza.luiss.it/en/course-information/guide-compilation-study-plans and http://didattica.economiaefinanza.luiss.it/en/course-information/other-educational-activities.
Management
Primo anno (2019-2020)
Primo semestre
Codice | Insegnamento | SSD | Crediti | Canale A | Canale B |
857 | Introduction to business economics | SECS-P/08 | 8 | | |
T027 | Mathematics 1 | SECS-S/06 | 10 | | |
859 | Principles of economics | SECS-P/01 | 8 | | |
Secondo semestre
Codice | Insegnamento | SSD | Crediti | Canale A | Canale B |
978 | Accounting | SECS-P/07 | 8 | | |
974 | Microeconomics | SECS-P/01 | 8 | | |
858 | Principles of civil law | IUS/01 | 6 | | |
854 | Statistics | SECS-S/01 | 8 | | |
Secondo anno (2020-2021)
Primo semestre
Codice | Insegnamento | SSD | Crediti | Canale A | Canale B |
AC3 | Applied statistics and econometrics | SECS-P/05 | 8 | | |
T046 | Information systems | INF/01 | 6 | | |
977 | Macroeconomics | SECS-P/01 | 8 | | |
976 | Mathematics 2 | SECS-S/06 | 8 | | |
Secondo semestre
Codice | Insegnamento | SSD | Crediti | Canale A | Canale B |
T045 | Corporate finance | SECS-P/09 | 8 | | |
T030 | Games and strategies | SECS-S/06 | 8 | | |
T021 | Law and economics (corporate and business law; antitrust and regulation) | IUS/05 | 10 | | |
Terzo anno (2021-2022)
Primo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
T028 | Financial markets and institutions | SECS-P/11 | 8 | |
T032 | Io & competition theory | SECS-P/06 | 8 | |
Secondo semestre
Codice | Insegnamento | SSD | Crediti | Docente |
T001 | Entrepreneurship, innovation and technology | SECS-P/08 | 8 | |
T080 | International economics | SECS-P/01 | 8 | |
T012 | Management | SECS-P/08 | 8 | |
Ulteriori crediti | Crediti |
A scelta dello studente | 16 |
Per la prova finale | 4 |
Per la conoscenza di almeno una lingua straniera | 4 |
Abilità informatiche e telematiche | 6 |
Per stages e tirocini presso imprese, enti pubblici o privati, ordini professionali | 4 |
Totale n. crediti | 180 |
“Ulteriori crediti” – “Additional Credits”
A scelta dello studente – Elective courses (16 credits)
At the end of their second year, students must choose two elective courses (16 credits) through the Web Self-Service.
For more information: http://didattica.economiaefinanza.luiss.it/en/course-information/guide-compilation-study-plans
Per la conoscenza di almeno una lingua straniera – Mandatory language (4 credits)
During the second and third year, students must enroll for a 4-credit mandatory language course (excluding English). Students must choose the mandatory language at the end of the I year according to the procedure that will be communicated. For further information: The University Language Center
Abilità informatiche e telematiche – Information Systems (6 credits)
During the second year, students must attend the Information Systems course to fulfill the computer skills requirement. The course schedule is published together with all other courses timetable.
Per stages e tirocini presso imprese, enti pubblici o privati, ordini professionali – Other activities (4 credits)
4 credits are required for other activities (optional language, soft-skills, seminar series, internship etc.). For more information regarding other activities: http://didattica.economiaefinanza.luiss.it/en/course-information/guide-compilation-study-plans and http://didattica.economiaefinanza.luiss.it/en/course-information/other-educational-activities.