
Economics and Business
The aim of the three-year bachelor degree program in Economics and Business is to train open-minded graduates who are internationally focused. The course provides solid, basic, general preparation in the most important economic fields and offers an excellent introduction to the fields of business and finance.
The program offers an introduction to the functioning and policies of the main European institutions and regulatory requirements of various markets, with special attention given to areas such as competition and antitrust law.
In addition, students will acquire solid methodological tools that are needed to understand and analyze economic and financial phenomena, including the acquisition of basic legal concepts. The main objective is to contribute to the creation of a class of European leaders with a strong economic background and a real affinity for management and entrepreneurship. The program is only taught in English and students have the possibility of spending two full semesters studying in the Netherlands. Legal material in the areas of public, private and commercial law will be taught within an economic framework, in line with the course’s goal of maintaining the prevalence of national content in the principal legal areas.
The course also gives students the opportunity to spend a year in the Netherlands at the University of Utrecht, ranked first in the Netherlands and 12th in Europe, according to the Shanghai Ranking of World Universities. Through a structured study plan and an academic program that combines the best of what the two universities have to offer, participants will acquire the fundamentals of the culture and traditions of continental Europe. Students can apply for this program during their first year and will be selected based on their performance and on an interview. Moreover, students enrolled in their third year may apply for the LUISS Double Degree Program at the graduate level.
The three areas of specialization in the third year are Management, Economics, and Finance (held entirely in English) and give students the option of focusing on their possible future master’s programs

Sbocchi professionali
I laureati potranno svolgere attività lavorativa in istituzioni economico-finanziarie, imprese ed amministrazioni pubbliche con qualifiche corrispondenti alla preparazione triennale ottenuta.
I - Anno accademico (2017-2018)
Primo Semestre
Codice | Insegnamento | SSD | Crediti | Channel A | Channel B |
---|---|---|---|---|---|
857 | INTRODUCTION TO BUSINESS ECONOMICS | SECS-P/08 | 8 | ||
T027 | MATHEMATICS 1 | SECS-S/06 | 10 | ||
859 | PRINCIPLES OF ECONOMICS | SECS-P/01 | 8 |
Secondo Semestre
Codice | Insegnamento | SSD | Crediti | Channel A | Channel B |
---|---|---|---|---|---|
978 | ACCOUNTING | SECS-P/07 | 8 | ||
974 | MICROECONOMICS | SECS-P/01 | 8 | ||
858 | PRINCIPLES OF CIVIL LAW | IUS/01 | 6 | ||
854 | STATISTICS | SECS-S/01 | 8 |
II - Anno accademico (2018-2019)
Primo Semestre
Codice | Insegnamento | SSD | Crediti | Docente | |
---|---|---|---|---|---|
AC3 | APPLIED STATISTICS AND ECONOMETRICS | SECS-P/05 | 8 | ||
PAC3 | APPLIED STATISTICS AND ECONOMETRICS | SECS-P/05 | 8 | ||
977 | MACROECONOMICS | SECS-P/01 | 8 | ||
976 | MATHEMATICS 2 | SECS-S/06 | 8 | ||
P976 | MATHEMATICS 2 | SECS-S/06 | 8 |
Secondo Semestre
Codice | Insegnamento | SSD | Crediti | Docente | |
---|---|---|---|---|---|
T045 | CORPORATE FINANCE | SECS-P/09 | 8 | ||
T030 | GAMES AND STRATEGIES | SECS-S/06 | 8 | ||
PT030 | GAMES AND STRATEGIES | SECS-S/06 | 8 | ||
T021 | LAW AND ECONOMICS (CORPORATE AND BUSINESS LAW; ANTITRUST AND REGULATION) | IUS/05 | 10 | ||
SMDIM00020 | REGOLAMENTAZIONE FINANZIARIA E DIGITALIZZAZIONE | SECS-P/09 | 4 |
III - Anno accademico (2019-2020)
Primo Semestre
Codice | Insegnamento | SSD | Crediti | Docente |
---|---|---|---|---|
STDEFCFA | ETHICAL PERSPECTIVES AND STANDARDS IN FINANCE | SECS-P/09 | 4 | |
T079 | FINANCIAL MARKETS AND INSTITUTIONS | SECS-P/11 | 8 | |
T032 | IO & COMPETITION THEORY | SECS-P/06 | 8 | |
AA8 | MONEY AND BANKING | SECS-P/01 | 8 |
Secondo Semestre
Codice | Insegnamento | SSD | Crediti | Docente |
---|---|---|---|---|
AH5 | ECONOMIC GROWTH AND DEVELOPMENT | SECS-P/01 | 8 | |
AA7 | INTERNATIONAL ECONOMICS | SECS-P/01 | 8 |
Ulteriori crediti | Crediti |
---|---|
A scelta dello studente | 16 |
Per la prova finale | 4 |
Per la conoscenza di almeno una lingua straniera | 4 |
Abilità informatiche e telematiche | 6 |
Altre conoscenze utili per l'inserimento nel mondo del lavoro | 4 |
Totale n. crediti | 180 |
Corsi a scelta
al termine del 2° anno gli studenti devono scegliere, tramite web self-service, due corsi a scelta dalla lista pubblicata nella sezione “Esami a scelta” per l’acquisizione dei 16 cfu destinati agli insegnamenti elettivi.
Per ulteriori informazioni v. anche http://didattica.economiaefinanza.luiss.it/info-didattica/guida-alla-compilazione-dei-piani-di-studio
Conoscenza di almeno 1 lingua straniera
Durante il 2° e 3 anno gli studenti dovranno seguire un corso di lingua obbligatoria per l’acquisizione dei 4 cfu destinati alla conoscenza di una lingua straniera (diversa dall’inglese).
Per ulteriori informazioni v. http://didattica.economiaefinanza.luiss.it/info-didattica/guida-alla-compilazione-dei-piani-di-studio
Altri crediti (10 cfu)
L’ordinamento degli studi prevede 6 cfu per Abilità informatiche+ 4 cfu pr “altre attività”
Durante il 2° anno gli studenti dovranno seguire il corso di Information Systems, per l’acquisizione dei 6 cfu destinati alle abilità informatiche. Gli orari del corso vengono pubblicati contestualmente agli orari di tutti i corsi.
Nel corso del triennio lo studente dovrà seguire un’attività per l’acquisizione dei 4 cfu destinati alle “altre attività.
Per ulteriori informazioni v. http://didattica.economiaefinanza.luiss.it/info-didattica/guida-alla-compilazione-dei-piani-di-studio
ed anche http://didattica.economiaefinanza.luiss.it/info-didattica/altre-attivita-formative
I - Anno accademico (2017-2018)
Primo Semestre
Codice | Insegnamento | SSD | Crediti | Channel A | Channel B |
---|---|---|---|---|---|
857 | INTRODUCTION TO BUSINESS ECONOMICS | SECS-P/08 | 8 | ||
T027 | MATHEMATICS 1 | SECS-S/06 | 10 | ||
859 | PRINCIPLES OF ECONOMICS | SECS-P/01 | 8 |
Secondo Semestre
Codice | Insegnamento | SSD | Crediti | Channel A | Channel B |
---|---|---|---|---|---|
978 | ACCOUNTING | SECS-P/07 | 8 | ||
974 | MICROECONOMICS | SECS-P/01 | 8 | ||
858 | PRINCIPLES OF CIVIL LAW | IUS/01 | 6 | ||
854 | STATISTICS | SECS-S/01 | 8 |
II - Anno accademico (2018-2019)
Primo Semestre
Codice | Insegnamento | SSD | Crediti | Docente | |
---|---|---|---|---|---|
AC3 | APPLIED STATISTICS AND ECONOMETRICS | SECS-P/05 | 8 | ||
PAC3 | APPLIED STATISTICS AND ECONOMETRICS | SECS-P/05 | 8 | ||
977 | MACROECONOMICS | SECS-P/01 | 8 | ||
976 | MATHEMATICS 2 | SECS-S/06 | 8 | ||
P976 | MATHEMATICS 2 | SECS-S/06 | 8 |
Secondo Semestre
Codice | Insegnamento | SSD | Crediti | Docente | |
---|---|---|---|---|---|
T045 | CORPORATE FINANCE | SECS-P/09 | 8 | ||
T030 | GAMES AND STRATEGIES | SECS-S/06 | 8 | ||
PT030 | GAMES AND STRATEGIES | SECS-S/06 | 8 | ||
T021 | LAW AND ECONOMICS (CORPORATE AND BUSINESS LAW; ANTITRUST AND REGULATION) | IUS/05 | 10 | ||
SMDIM00020 | REGOLAMENTAZIONE FINANZIARIA E DIGITALIZZAZIONE | SECS-P/09 | 4 |
III - Anno accademico (2019-2020)
Primo Semestre
Codice | Insegnamento | SSD | Crediti | Docente |
---|---|---|---|---|
STDEFCFA | ETHICAL PERSPECTIVES AND STANDARDS IN FINANCE | SECS-P/09 | 4 | |
T079 | FINANCIAL MARKETS AND INSTITUTIONS | SECS-P/11 | 8 | |
AQ5 | MATHEMATICAL FINANCE | SECS-S/06 | 8 | |
AA8 | MONEY AND BANKING | SECS-P/01 | 8 |
Secondo Semestre
Codice | Insegnamento | SSD | Crediti | Docente |
---|---|---|---|---|
AG7 | CAPITAL MARKETS | SECS-P/11 | 8 | |
AA7 | INTERNATIONAL ECONOMICS | SECS-P/01 | 8 |
Ulteriori crediti | Crediti |
---|---|
A scelta dello studente | 16 |
Per la prova finale | 4 |
Per la conoscenza di almeno una lingua straniera | 4 |
Abilità informatiche e telematiche | 6 |
Altre conoscenze utili per l'inserimento nel mondo del lavoro | 4 |
Totale n. crediti | 180 |
Corsi a scelta
al termine del 2° anno gli studenti devono scegliere, tramite web self-service, due corsi a scelta dalla lista pubblicata nella sezione “Esami a scelta” per l’acquisizione dei 16 cfu destinati agli insegnamenti elettivi.
Per ulteriori informazioni v. anche http://didattica.economiaefinanza.luiss.it/info-didattica/guida-alla-compilazione-dei-piani-di-studio
Conoscenza di almeno 1 lingua straniera
Durante il 2° e 3 anno gli studenti dovranno seguire un corso di lingua obbligatoria per l’acquisizione dei 4 cfu destinati alla conoscenza di una lingua straniera (diversa dall’inglese).
Per ulteriori informazioni v. http://didattica.economiaefinanza.luiss.it/info-didattica/guida-alla-compilazione-dei-piani-di-studio
Altri crediti (10 cfu)
L’ordinamento degli studi prevede 6 cfu per Abilità informatiche+ 4 cfu pr “altre attività”
Durante il 2° anno gli studenti dovranno seguire il corso di Information Systems, per l’acquisizione dei 6 cfu destinati alle abilità informatiche. Gli orari del corso vengono pubblicati contestualmente agli orari di tutti i corsi.
Nel corso del triennio lo studente dovrà seguire un’attività per l’acquisizione dei 4 cfu destinati alle “altre attività.
Per ulteriori informazioni v. http://didattica.economiaefinanza.luiss.it/info-didattica/guida-alla-compilazione-dei-piani-di-studio
ed anche http://didattica.economiaefinanza.luiss.it/info-didattica/altre-attivita-formative
I - Anno accademico (2017-2018)
Primo Semestre
Codice | Insegnamento | SSD | Crediti | Channel A | Channel B |
---|---|---|---|---|---|
857 | INTRODUCTION TO BUSINESS ECONOMICS | SECS-P/08 | 8 | ||
T027 | MATHEMATICS 1 | SECS-S/06 | 10 | ||
859 | PRINCIPLES OF ECONOMICS | SECS-P/01 | 8 |
Secondo Semestre
Codice | Insegnamento | SSD | Crediti | Channel A | Channel B |
---|---|---|---|---|---|
978 | ACCOUNTING | SECS-P/07 | 8 | ||
974 | MICROECONOMICS | SECS-P/01 | 8 | ||
858 | PRINCIPLES OF CIVIL LAW | IUS/01 | 6 | ||
854 | STATISTICS | SECS-S/01 | 8 |
II - Anno accademico (2018-2019)
Primo Semestre
Codice | Insegnamento | SSD | Crediti | Docente | |
---|---|---|---|---|---|
AC3 | APPLIED STATISTICS AND ECONOMETRICS | SECS-P/05 | 8 | ||
PAC3 | APPLIED STATISTICS AND ECONOMETRICS | SECS-P/05 | 8 | ||
977 | MACROECONOMICS | SECS-P/01 | 8 | ||
976 | MATHEMATICS 2 | SECS-S/06 | 8 | ||
P976 | MATHEMATICS 2 | SECS-S/06 | 8 |
Secondo Semestre
Codice | Insegnamento | SSD | Crediti | Docente | |
---|---|---|---|---|---|
T045 | CORPORATE FINANCE | SECS-P/09 | 8 | ||
T030 | GAMES AND STRATEGIES | SECS-S/06 | 8 | ||
PT030 | GAMES AND STRATEGIES | SECS-S/06 | 8 | ||
T021 | LAW AND ECONOMICS (CORPORATE AND BUSINESS LAW; ANTITRUST AND REGULATION) | IUS/05 | 10 | ||
SMDIM00020 | REGOLAMENTAZIONE FINANZIARIA E DIGITALIZZAZIONE | SECS-P/09 | 4 |
III - Anno accademico (2019-2020)
Primo Semestre
Codice | Insegnamento | SSD | Crediti | Docente |
---|---|---|---|---|
STDEFCFA | ETHICAL PERSPECTIVES AND STANDARDS IN FINANCE | SECS-P/09 | 4 | |
T028 | FINANCIAL MARKETS AND INSTITUTIONS | SECS-P/11 | 8 | |
T032 | IO & COMPETITION THEORY | SECS-P/06 | 8 |
Secondo Semestre
Codice | Insegnamento | SSD | Crediti | Docente |
---|---|---|---|---|
T001 | ENTREPRENEURSHIP, INNOVATION AND TECHNOLOGY | SECS-P/08 | 8 | |
T080 | INTERNATIONAL ECONOMICS | SECS-P/01 | 8 | |
T012 | MANAGEMENT | SECS-P/08 | 8 |
Ulteriori crediti | Crediti |
---|---|
A scelta dello studente | 16 |
Per la prova finale | 4 |
Per la conoscenza di almeno una lingua straniera | 4 |
Abilità informatiche e telematiche | 6 |
Altre conoscenze utili per l'inserimento nel mondo del lavoro | 4 |
Totale n. crediti | 180 |
Corsi a scelta
al termine del 2° anno gli studenti devono scegliere, tramite web self-service, due corsi a scelta dalla lista pubblicata nella sezione “Esami a scelta” per l’acquisizione dei 16 cfu destinati agli insegnamenti elettivi.
Per ulteriori informazioni v. anche http://didattica.economiaefinanza.luiss.it/info-didattica/guida-alla-compilazione-dei-piani-di-studio
Conoscenza di almeno 1 lingua straniera
Durante il 2° e 3 anno gli studenti dovranno seguire un corso di lingua obbligatoria per l’acquisizione dei 4 cfu destinati alla conoscenza di una lingua straniera (diversa dall’inglese).
Per ulteriori informazioni v. http://didattica.economiaefinanza.luiss.it/info-didattica/guida-alla-compilazione-dei-piani-di-studio
Altri crediti (10 cfu)
L’ordinamento degli studi prevede 6 cfu per Abilità informatiche+ 4 cfu pr “altre attività”
Durante il 2° anno gli studenti dovranno seguire il corso di Information Systems, per l’acquisizione dei 6 cfu destinati alle abilità informatiche. Gli orari del corso vengono pubblicati contestualmente agli orari di tutti i corsi.
Nel corso del triennio lo studente dovrà seguire un’attività per l’acquisizione dei 4 cfu destinati alle “altre attività.
Per ulteriori informazioni v. http://didattica.economiaefinanza.luiss.it/info-didattica/guida-alla-compilazione-dei-piani-di-studio
ed anche http://didattica.economiaefinanza.luiss.it/info-didattica/altre-attivita-formative